SINE's Electronics and Prototyping laboratory offers access to the technology and equipment to the startups, innovators, students and researchers to support their invention and entrepreneurship. We have a range of fabrication tools including 3D scanners/printers, PCB milling/drilling machines, Pick and Place, Reflow Oven and vinyl cutter.
Facility in-charge | Contact Email | Contact No. | Address | |
---|---|---|---|---|
Nitin Nandlaskar | prototyping@sineiitb.org | 8108374466 | 7025-Electronics and Prototyping Facility , 7th Floor, RBTIC Building, Opp. VMCC, IIT Bombay, Powai, Mumbai – 400 076. |
Equipment | Description |
---|---|
Manual Tripple DC Power Supply (2231A-30-3) | Output type- Manual, Output voltage range- 0 V to 30 V, Output current range- 0 A to 3 A |
Programmable Tripple DC Power Supply (2230-30-1) | Number of outputs- 2, Output voltage- 30 V, Current- 1.5 A, Output power- 120 W |
Digital Storage Oscilloscope (DPO2014B) | Bandwidth- 50 MHz, Sampling rate- 1 GS/s, Channels- 2, Record length- 1 m |
Digital Storage Oscilloscope (TBS2072) | Bandwidth- 70 MHz, Sample rate- 1 GS/s, Channels- 2, Record length- 220 m |
Digital Storage Oscilloscope (TBS1102B-EDU) | Bandwidth- 100 MHz, Sample rate- 2 GS/s, Channels- 2, Record length- 2250 m |
Arbitrary Function Generator (AFG3052C) | Analog bandwidth- 50 Mhz, Channels- 2, Output frequency- 128 K points |
Repair Station (T0053368699) | Rework station- WR 3000 M, Channel- 3 of 400 V |
Soldering Station (T0053294999) | WSD 81i Soldering Station 230 V |
Digital Precision Multimeter (2110-240-GPIB) |
No. of digits- 5.5, DMM connectivity- GPIB USB, Current measure AC max- 10 A, Voltage measure AC max- 750 V |
Digital Precision Multimeter (DMM 4050) | No. of digits- 6.5, Accuracy- 0.0024 % |
LCR Meter (IM3523) | Test frequency- 40 Hz to 200 KHz, Basic accuracy- ±0.05 % with 4 terminal Kevin probe |
Equipment | Description |
---|---|
Pocket Thermal Imager (PTi120) |
Infrared resolution- 10,800 pixels, Field of view- 50° H x 38° V, Temp measurement range- (20° to 150° C), Minimum focus distance 22.8 cm |
Luxmeter (LX-103) | Display- 2000 counts, Accuracy- 3 %, Measurement range- (0~200000Lux or 0~20000FC) |
Differential Preamplifier (ADA400A) | Low pass filters for 100 Hz, 3kHz, 100kHz and full (1 MHz), Sensitivity- 10 µ V/div |
Digital IC Tester (ASISCO) | Tests most of the 6 to 40 pin ICs in DIP package |
Linear IC Tester (abi) | Tests analog ICs with up to 16 pins through a ZIF socket |
Digital Tacometer (KM-2234BL) |
Accuracy- 0.05%, Resolution- 1 rpm, Display- 5 digit, Operating Temperature- 0-5° C, Sampling Time- 1 sec, Speed Range- 5 - 99999 rpm |
Infrared Thermometer (FLUKE-59) |
Accuracy- ±2°C(3.5°F) of reading, Display resolution- 0.2°C (0.5°F), Measurement range- (– 18°C to 275°C), Ambient operating range- 0°C - 50°C, Distance-to-spot size- 8:1 calculated @ 90% energy |